Bartlett Public Library District does not provide: housing allowance, clothing allowance, vehicle allowance, or loans
Position | Annual salary | Employer-paid health insurance | Bonuses | Vacation days earned | Sick days earned | Total Compensation |
---|---|---|---|---|---|---|
Karolyn Wessel, Library Director | $132,145.91 | $10,706.28 | $0.00 | 25 | 12 | $142,852.19 |
Mallory Knapp, Assistant Director | $87,549.98 | $0.00 | $5,000.00 | 15 | 12 | $92,549.98 |
Phyllis Sadowski, Youth Services Manager | $78,000.00 | $10,706.28 | $0.00 | 25 | 12 | $88,706.28 |
Manuel Garza, Information Technology Manager | $72,511.94 | $10,706.28 | $0.00 | 25 | 12 | $83,218.22 |
Sonya Skibicki, Technical Services Manager | $68,250.00 | $10,706.28 | $2,500.00 | 20 | 12 | $81,456.28 |
Original Posting 6/12/2024
Revised 3/20/2025
Return to the Public Information & Policies Page