BARTLETT PUBLIC LIBRARY DISTRICT
PUBLIC DISCLOSURE OF TOTAL COMPENSATION

Illinois Public Act 97-0609
FY 2025-2026

 

Bartlett Public Library District does not provide: housing allowance, clothing allowance, vehicle allowance, or loans

 

Position Annual salary Employer-paid health insurance Bonuses Vacation days earned Sick days earned Total Compensation
Karolyn Wessel, Library Director $136,110.29 $13,000.68 $0.00 29 12 $149,110.97
Mallory Knapp, Assistant Director $90,176.48 $0.00 $0.00 17 12 $90,176.48
Phyllis Sadowski, Youth Services Manager $80,340.00 $13,000.68 $0.00 29 12 $93,340.68
Manuel Garza, Information Technology Manager $74,687.30 $13,000.68 $0.00 29 12 $87,687.98
Sonya Skibicki, Technical Services Manager $70,297.50 $13,000.68 $0.00 23 12 $83,298.18
Sandra Sasal, Adult Services Manager $65,775.92 $13,000.68 $0.00 29 12 $78,776.60
Katie Converse, HR Generalist $63,676.28 $13,000.68 $0.00 17 12 $76,676.96
Rozanne Porter, Youth Services Librarian $62,263.50 $13,000.68 $0.00 29 12 $75,264.18

 

Original Posting 6/27/2025

 

 

 

Return to the Public Information & Policies Page